Abhishek Vashishtha UPSC Topper AIR 14 (2024) – Biography, Age, Education & Journey
Abhishek Vashishtha UPSC Topper AIR 14 (2024), an IPS officer from Delhi, secured All India Rank (AIR) 14 in the UPSC Civil Services Examination 2024. His journey from engineering to civil services exemplifies dedication and perseverance.
Quick Overview
Attribute | Details |
---|---|
Name | Abhishek Vashishtha |
Age | Approximately 30 years (as of 2025) |
Hometown | Delhi, India |
Education | B.Tech in Electronics & Communication Engineering (AIACTR, Delhi); MA in Political Science (Swami Vivekananda Subharti University, Meerut) |
Optional Subject | Political Science and International Relations |
UPSC Attempts | Three |
AIR (UPSC 2024) | 14 |
Previous Services | IRS (2020), IPS (2022) |
Current Status | Undergoing IPS training at National Police Academy, Hyderabad |
Abhishek hails from Delhi and completed his B.Tech in Electronics and Communication Engineering from the Ambedkar Institute of Advanced Communication Technologies and Research (AIACTR) in 2017. Driven by a passion for public service, he pursued an MA in Political Science from Swami Vivekananda Subharti University, Meerut, completing it in 2021
While undergoing IPS training at the National Police Academy in Hyderabad, Abhishek managed to balance his professional responsibilities with UPSC preparation. His disciplined approach and time management skills were crucial in achieving a top rank.
LIST OF ALL 20 TOPPERS
AIR Rank | Topper Name | Roll Number |
1 | SHAKTI DUBEY | 0240782 |
2 | HARSHITA GOYAL | 0101571 |
3 | DONGRE ARCHIT PARAG | 0867282 |
4 | SHAH MARGI CHIRAG | 0108110 |
5 | AAKASH GARG | 0833621 |
6 | KOMAL PUNIA | 0818290 |
7 | AAYUSHI BANSAL | 6902167 |
8 | RAJ KRISHNA JHA | 6613295 |
9 | ADITYA VIKRAM AGARWAL | 0849449 |
10 | MAYANK TRIPATHI | 5400180 |
11 | ETTABOYINA SAI SHIVANI | 8200949 |
12 | ASHI SHARMA | 5809367 |
13 | HEMANT | 5912548 |
14 | ABHISHEK VASHISHTHA | 0818331 |
15 | BANNA VENKATESH | 1010403 |
16 | MADHAV AGARWAL | 6907627 |
17 | SANSKRITI TRIVEDY | 0810414 |
18 | SAUMYA MISHRA | 2604936 |
19 | VIBHOR BHARDWAJ | 0833456 |
20 | TRILOK SINGH | 2200688 |
UPSC Final Result Statistics
Here is the tentative overview of the UPSC CSE result 2024 statistics:
CATEGORIES | Candidates Shortlisted | Reserve List |
General | 335 | 155 |
EWS | 109 | 35 |
OBC | 318 | 59 |
SC | 160 | 14 |
ST | 1009 | 230 |
Check more – Raj Krishna Jha AIR 8 UPSC CSE 2024
Relaed FAQs of Abhishek Vashishtha UPSC Topper AIR 14 (2024)
Abhishek Vashishtha is a UPSC 2024 topper from Delhi who secured All India Rank 14. He is currently undergoing IPS training.
He completed B.Tech in Electronics & Communication Engineering from AIACTR, Delhi, and an MA in Political Science from Subharti University, Meerut.
He cleared UPSC in his third attempt, having previously joined the IRS in 2020 and the IPS in 2022.
He chose Political Science and International Relations (PSIR) as his optional subject.
He encourages aspirants to stay consistent, adapt their strategy as needed, and maintain focus with a positive mindset.