Ashi Sharma UPSC Topper AIR 12 (2024) — Biography, Age, Education & Inspiring Journey
Ashi Sharma UPSC Topper AIR 12 (2024)
Quick Overview
Attribute | Details |
---|---|
Name | Ashi Sharma |
Age | NA |
Hometown | NA |
Education | NA |
Optional Subject | NA |
Coaching | NA |
UPSC Attempt | NA |
AIR (UPSC 2024) | NA |
Career Goal | Indian Administrative Service (IAS) |
Hobbies | NA |
Educational Background
Ashi sharma declined to share any information.
List of All 20 Toppers
AIR Rank | Topper Name | Roll Number |
1 | SHAKTI DUBEY | 0240782 |
2 | HARSHITA GOYAL | 0101571 |
3 | DONGRE ARCHIT PARAG | 0867282 |
4 | SHAH MARGI CHIRAG | 0108110 |
5 | AAKASH GARG | 0833621 |
6 | KOMAL PUNIA | 0818290 |
7 | AAYUSHI BANSAL | 6902167 |
8 | RAJ KRISHNA JHA | 6613295 |
9 | ADITYA VIKRAM AGARWAL | 0849449 |
10 | MAYANK TRIPATHI | 5400180 |
11 | ETTABOYINA SAI SHIVANI | 8200949 |
12 | ASHI SHARMA | 5809367 |
13 | HEMANT | 5912548 |
14 | ABHISHEK VASHISHTHA | 0818331 |
15 | BANNA VENKATESH | 1010403 |
16 | MADHAV AGARWAL | 6907627 |
17 | SANSKRITI TRIVEDY | 0810414 |
18 | SAUMYA MISHRA | 2604936 |
19 | VIBHOR BHARDWAJ | 0833456 |
20 | TRILOK SINGH | 2200688 |
UPSC Final Result Statistics
Here is the tentative overview of the UPSC CSE result 2024 statistics:
CATEGORIES | Candidates Shortlisted | Reserve List |
General | 335 | 155 |
EWS | 109 | 35 |
OBC | 318 | 59 |
SC | 160 | 14 |
ST | 1009 | 230 |